Prices
Your holiday in the Hotel Karnerhof in Carinthia
Here you can get an overview of the different price categories for rooms, suites and apartments in the Hotel Karnerhof at Lake Faaker in Carinthia. You can also get information about seasonal all-inclusive prices and sports offers for a good package price.
Download Price list (PDF | 1,56 MB)
| Season description | Price information | |
|---|---|---|
| Season A: 26.03. – 30.05.10 und 12.09. – 02.11.10 | per day | |
| Season B: 30.05 – 11.07.10 und 22.08. – 12.09.10 | from 1 week p.day/pers. | |
| Season C: 11.07 – 22.08.10 | ||
| Double room Karnerhof 22 m˛ | Season A | Season B | Season C |
|---|---|---|---|
| With sleeping and seating area, shower, WC, SAT-TV, CD player, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 118,00 | 143,00 | 165,00 | |
| 101,00 | 123,00 | 153,00 | |
| Single room Karnerhof 18 m˛ | Season A | Season B | Season C |
| Shower, WC, SAT-TV, CD player, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 133,50 | 161,00 | 179,00 | |
| 114,50 | 138,00 | 166,00 | |
| Single room Karnerhof, with balcony 22 m˛ | Season A | Season B | Season C |
| With small balcony, sleeping and seating area, grand lit, shower, WC, CD player, SAT-TV, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 143,00 | 168,00 | 189,50 | |
| 123,00 | 144,00 | 176,00 | |
| Junior suite Karnerhof 36 m˛ | Season A | Season B | Season C |
| View of lake Faakersee and Mittagskogel With sleeping and seating area, bath, WC, balcony, CD player, SAT-TV, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 143,00 | 168,00 | 189,50 | |
| 123,00 | 144,00 | 176,00 | |
| Family apartment Karnerhof 52 – 70m˛ | Season A | Season B | Season C |
| View of lake Faakersee and Mittagskogel With sleeping and seating area and separate children‘s room, for 2 adults and 2 children, bath, WC, balcony, SAT-TV, CD player, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| per day / 4 persons | |||
| 490,00 | 560,00 | 621,00 | |
| from 1 week p.day/4 persons | |||
| 420,00 | 480,00 | 576,00 | |
| Junior suite Faakersee 32 m˛ | Season A | Season B | Season C |
| View of lake Faakersee and Mittagskogel With sleeping and seating area, bath, WC, balcony, CD player, SAT-TV, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 118,00 | 143,00 | 165,00 | |
| 101,00 | 123,00 | 153,00 | |
| Family apartment Faakersee 60 m˛ | Season A | Season B | Season C |
| View of lake Faakersee and Mittagskogel 2 double rooms with living area for 2 adults and 2 children, bath, WC, balcony, SAT-TV, CD player, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| per day / 4 persons | |||
| 440,00 | 506,00 | 574,00 | |
| from 1 week p.day/4 persons | |||
| 378,00 | 432,00 | 533,00 | |
| Junior suite Mittagskogel 32 m˛ | Season A | Season B | Season C |
| View of lake Faakersee and Mittagskogel With sleeping and seating area, bath, WC, balcony, CD player, SAT-TV, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 132,00 | 157,00 | 177,00 | |
| 113,00 | 135,00 | 164,00 | |
| Studio Mittagskogel 48 m˛ | Season A | Season B | Season C |
| View of lake Faakersee and Mittagskogel Bath, WC, balcony, CD player, SAT-TV, phone, safe, hairdryer, minibar » Non-binding inquiry » Ground plan | |||
| 149,00 | 171,50 | 199,00 | |
| 128,00 | 147,00 | 185,00 | |
Prices for children in their parent’s room
| over 12 years old | Season A | Season B | Season C |
|---|---|---|---|
| 65,00 | 71,00 | 77,00 | |
| 56,00 | 61,00 | 71,50 | |
| 6 to 12 years old | Season A | Season B | Season C |
| 61,00 | 69,00 | 74,00 | |
| 52,50 | 59,00 | 69,00 | |
| 3 to 6 years old | Season A | Season B | Season C |
| 46,50 | 51,50 | 62,00 | |
| 40,00 | 44,00 | 57,50 |
Bonus: Single parents with a child (excluding season C)
1 adult + 1 child in the same room
Adult 100% + child 1 - 3 years free
Adult 100% + child 3 - 6 years 40% of room cost/day
Adult 100% + child 6 - 12 years 60% of room cost/day
FLAT RATES ON REQUEST!
Notes:
- Prices are in Euros, per person, including half-board with meals provided by the hotel‘s gourmet kitchen.
- Full-board supplement € 12.00 per person per day.
- Discount for bed/breakfast € 15.00 per person per day.
- Transfer costs from Klagenfurt airport, station, etc. on request.
- Errands fee/travel cost fee from 10 km € 10.00.
- Please note that our rooms are smoke-free areas, other wise a cleaning fee of € 150.00 will be charged.
- No pets.
- Court of jurisdiction - Villach. The rules of the Austrian hotel industr y apply.
- Methods of payment: cash or cash machine (A, D). No cheques.
Credit cards: VISA, MASTERCARD, DINERS and AMEX. - Single room supplement on request.
Terms of contract:
Austrian Hotel contract conditions
Company information:
Duty to supply information according to § 5 Paragraph 1 E-Commerce statute Austrian Chamber of Commerce
Cancellation and travel cancellation insurance - € 8,90 per person
please ask - information available.
Download Price list (PDF | 1,23 MB)